<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#124; Opt My Biz</title>
	<atom:link href="http://www.optmybiz.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.optmybiz.com</link>
	<description>Internet and Digital Marketing</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google&#8217;s Latest Algo Update</title>
		<link>https://www.optmybiz.com/googles-latest-algo-update</link>
		<comments>https://www.optmybiz.com/googles-latest-algo-update#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:15:42 +0000</pubDate>
		<dc:creator>stefanie</dc:creator>
				<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[google algorithms]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo techniques]]></category>

		<guid isPermaLink="false">http://www.optmybiz.com/?p=2896</guid>
		<description><![CDATA[Google is now rewarding high quality sites with lots of good content. With their last &#8216;above the fold&#8217; detections, combined with their new updates, Google is rewarding sites with high quality content with an emphasis on content above the fold. Google is paying special attention to user experience, as they always have, and they are [...]]]></description>
			<content:encoded><![CDATA[<p>Google is now rewarding high quality sites with lots of good content. With their last &#8216;above the fold&#8217; detections, combined with their new updates, Google is rewarding sites with high quality content with an emphasis on content above the fold. Google is paying special attention to user experience, as they always have, and they are really trying to weed out website that utilize spammy tactics. Watch out content spinners, you&#8217;re in for a real treat when you check your rankings!</p>
<p>Websites that are user friendly, provide important information and are &#8216;valuable&#8217; naturally on the web are the sites that will be in top of the search rankings.</p>
<p>Find out more directly on Google&#8217;s blog at: <a title="Google Webmast Blog Algo Update" href="http://googlewebmastercentral.blogspot.com/2012/04/another-step-to-reward-high-quality.html">Google Updates Latest Algo</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.optmybiz.com/googles-latest-algo-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announced Improvements in Exact Match and Phrase Match Options</title>
		<link>https://www.optmybiz.com/google-announced-improvements-exact-and-phrase-match</link>
		<comments>https://www.optmybiz.com/google-announced-improvements-exact-and-phrase-match#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:55:48 +0000</pubDate>
		<dc:creator>stefanie</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[exact match improvements]]></category>
		<category><![CDATA[exact match update]]></category>
		<category><![CDATA[google adwords announcement]]></category>
		<category><![CDATA[google match type]]></category>
		<category><![CDATA[google match type announcement]]></category>
		<category><![CDATA[phrase match improvements]]></category>
		<category><![CDATA[phrase match update]]></category>

		<guid isPermaLink="false">http://www.optmybiz.com/?p=2876</guid>
		<description><![CDATA[Google Announced Improvements in Exact Match and Phrase Match Options Google has announced that in May, they are making some great improvements in their Exact and Phrase match type options. For example, your ad will be eligible to show even if someone misspells the exact keyword. In the past, campaigns we inundated with tons of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Announced Improvements in Exact Match and Phrase Match Options</strong></p>
<p><strong> </strong></p>
<p>Google has announced that in May, they are making some great improvements in their Exact and Phrase match type options. For example, your ad will be eligible to show even if someone misspells the exact keyword. In the past, campaigns we inundated with tons of misspellings in every possible form and plurals, word stems and abbreviations. Now campaigns can be clean and organized with these new improvements.</p>
<p>Quality scores will still be determined on the exact keyword used not on any of the close variants.  So when variant keywords help determine your ad, it will not have any affect on your bid estimates or quality scores.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2877 noborder" title="Google Keyword Match Options Upgrade" src="http://www.optmybiz.com/wp-content/uploads/2012/04/Google-Keyword-Match-Options-Upgrade.jpg" alt="Google Exact and Phrase Match Update" width="536" height="317" /></p>
<p>The great thing that this announcement will improve is that you will still be able to tightly control your what keyword term will trigger your ads, but you still can reach potential customers using a close variant.</p>
<p>To learn more about the announcement and how Exact and Phrase matches are improved, check out <a title="Google Match Type Announcement" href="https://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2537522">Google Adwords Help – Improving Exact Match and Phrase Match.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.optmybiz.com/google-announced-improvements-exact-and-phrase-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic search results and their impact &#8211; Google Research</title>
		<link>https://www.optmybiz.com/organic-search-results-and-their-impact-google-research</link>
		<comments>https://www.optmybiz.com/organic-search-results-and-their-impact-google-research#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:01:10 +0000</pubDate>
		<dc:creator>stefanie</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google Organic vs. Search]]></category>
		<category><![CDATA[Organic Impact on Search]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.optmybiz.com/?p=2779</guid>
		<description><![CDATA[Great information came out today from Google on the impact of Organic Search results and how they impact search ads directly. Check out the link below for some great information. http://adwords.blogspot.com/2012/03/new-research-organic-search-results-and.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+blogspot%2FATHs+%28Inside+AdWords+-+EN%29]]></description>
			<content:encoded><![CDATA[<p>Great information came out today from Google on the impact of Organic Search results and how they impact search ads directly. </p>
<p>Check out the link below for some great information. </p>
<p>http://adwords.blogspot.com/2012/03/new-research-organic-search-results-and.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+blogspot%2FATHs+%28Inside+AdWords+-+EN%29</p>
]]></content:encoded>
			<wfw:commentRss>https://www.optmybiz.com/organic-search-results-and-their-impact-google-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Web Analytics?</title>
		<link>https://www.optmybiz.com/what-is-web-analytics</link>
		<comments>https://www.optmybiz.com/what-is-web-analytics#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:53:11 +0000</pubDate>
		<dc:creator>stefanie</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytic services]]></category>
		<category><![CDATA[analytical data reporting]]></category>
		<category><![CDATA[analytics qualified]]></category>
		<category><![CDATA[analytics services]]></category>
		<category><![CDATA[web analytic data]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.optmybiz.com/?p=2502</guid>
		<description><![CDATA[Web analytics is detailed data reporting on your website visitors. Implementing analytics into your internet marketing campaign allows us to analyze and monitor your customer and website visitors interaction. Web analytics allows us measure your key goals and objectives of your marketing efforts.  Whether you have an online or offline campaign, the data that you receive is [...]]]></description>
			<content:encoded><![CDATA[<p>Web analytics is detailed data reporting on your website visitors. Implementing analytics into your <a title="Internet Marketing Services" href="http://www.optmybiz.com/services">internet marketing campaign</a> allows us to analyze and monitor your customer and website visitors interaction. Web analytics allows us measure your key goals and objectives of your marketing efforts.  Whether you have an online or offline campaign, the data that you receive is critical &#8211; understanding what the data is telling you, allows you to make smart decisions.</p>
<h2 style="text-align: center;"><span style="color: #99cc00;">Key Areas You Can Track</span></h2>
<p style="text-align: center;">Online Marketing Efforts<br />
Customer Website Interaction<br />
Offline Marketing Efforts<br />
Ecommerce Websites</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>Learn More About Web Analytics, Call or Contact Us Today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.optmybiz.com/what-is-web-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

